Mijas Golf Los Lagos & Los Olivos
Course Summary
Located just a five minute drive away from Fuengirola, you will find one of the most popular golf courses to play here on the Costa del Sol.
Designed by the famous Robert Trent Jones Snr, Mijas Golf comprises of two superb courses of which are Los Lagos and Los Olivos.
Los Lagos was the first course to be built in 1974, followed by the Los Olivos course in 1984. Both courses were designed with Robert Trent Jones Snr’ personal design philosophy of “Difficult par, Easy bogey” in mind.
Facilities
- Driving range
- Pro shop
- Clubhouse
- Golf lessons
- Changing rooms
Course Details
Los Olivos
The Los Olivos Course has undergone extensive regeneration in recent years to bring the course up to USGA requirements.
The main difference between Olivos and Lagos are the tree lined undulating fairways you will find on Los Olivos compared to the Los Lagos course, which is much more open, but scattered with lakes and sand traps to suck your ball in.
Los Lagos
This course is the longest of the two. In 2012 the course was closed for one year and underwent a full makeover, widening fairways, adding new streams, lakes, bunkers plus installation of a state of the art watering and drainage system, which allows the course to be played in all weather conditions.
The first is a cracking par five, if you get a great drive away!! (slightly down the left) you will be able to have a bash at reaching the green in two.
This course is very open and unless you find one of the many lakes you will struggle to lose a ball. There is very little rough to be found anywhere, but don’t let that fool you into thinking this is an easy course, as it plays long!!
Course Facts
Holes: 18
Length: Los Lagos – 6,367 metres (White), 6,007 metres (Yellow), 5,148 metres (Red)
Par: 71 – Los Olivos – 5,875metres (White), 5,588 metres (Yellow), 4,926 metres (Red)
Par: 71
Designer: Robert Trent Jones Snr
Opened: Los Lagos 1976 – Los Olivos 1984
Course Facilities: Covered driving range, large chipping green, large putting green, practice bunker, buggy hire, hand and electric trolleys, golf lessons, restaurant, large car park, rental lockers, changing rooms with showers and pro shop.
Course Address
Mijas Golf Internacional
Avenida Louison Bobet, 1-3-5
29650, Málaga
Spain
Tel: +34 952 47 68 43
Green Fees
Los Olivos
Dates | Information | Our Price | Public Price |
---|---|---|---|
Buggy Price High: 40 Euros Medium: 35 Euros Low: 30 Euros | |||
01/10/24 – 17/11/24 | Early Bird until 9.00 hrs | 62 Euros | |
01/10/24 – 17/11/24 | From 9.10 hrs | 82 Euros | |
01/10/24 – 17/11/24 | Twilight From 14.30 hrs | 57 Euros | |
18/11/24 – 30/11/24 | Early Bird until 9.00 hrs | 54 Euros | |
18/11/24 – 30/11/24 | From 9.10 hrs | 74 Euros | |
18/11/24 – 30/11/24 | Twilight From 14.30 hrs | 51 Euros | |
01/12/24 – 31/12/24 | Early Bird until 9.00 hrs | 42 Euros | |
01/12/24 – 31/12/24 | From 9.10 hrs | 51 Euros | |
01/12/24 – 31/12/24 | Twilight From 14.30 hrs | 38 Euros | |
2025 | |||
01/04/25 – 31/11/25 | Maintenance | ||
01/01/25 – 01/02/25 | Early Bird until 9.00 hrs | 61 Euros | |
01/01/25 –28/02/25 | From 9.10 hrs | 76 Euros | |
01/01/25 – 28/02/25 | Twilight From 14.30 hrs | 56 Euros | |
01/01/25 – 28/02/25 | 2 Green fees With buggy | 172 Euros | |
01/01/25 – 28/02/25 | 4 Green fees With 2 buggies | 334 Euros | |
01/03/25 – 31/03/25 | Early Bird until 9.00 hrs | 66 Euros | |
01/03/25 – 31/03/25 | From 9.10 hrs | 91 Euros | |
01/03/25 – 31/03/25 | Twilight From 14.30 hrs | 61 Euros | |
01/03/25 – 31/03/25 | 2 Green fees With buggy | 192 Euros | |
01/03/25 – 31/03/25 | 4 Green fees With 2 buggies | 384 Euros | |
01/04/25 - 31/11/25 | Maintenance | ||
01/11/25 – 30/11/25 | Early Bird until 9.00 hrs | 66 Euros | |
01/11/25 – 30/11/25 | From 9.10 hrs | 91 Euros | |
01/11/25 – 30/11/25 | Twilight From 14.30 hrs | 61 Euros | |
01/11/25 – 30/11/25 | 2 Green fees With buggy | 192 Euros | |
01/11/25 – 30/11/25 | 4 Green fees With 2 buggies | 384 Euros | |
01/12/25 – 25/12/25 | Early Bird until 9.00 hrs | 56 Euros | |
01/12/25 – 25/12/25 | From 9.10 hrs | 66 Euros | |
01/12/25 – 25/12/25 | Twilight From 14.30 hrs | 51 Euros | |
01/12/25 – 25/12/25 | 2 Green fees With buggy | 142 Euros | |
01/12/25 – 25/12/25 | 4 Green fees With 2 buggies | 374 Euros | |
26/12/25 – 31/12/25 | Early Bird until 9.00 hrs | 61 Euros | |
26/12/25 – 31/12/25 | From 9.10 hrs | 76 Euros | |
26/12/25 – 31/12/25 | Twilight From 14.30 hrs | 56 Euros | |
26/12/25 – 31/12/25 | 2 Green fees With buggy | 172 Euros | |
26/12/25 – 31/12/25 | 4 Green fees With 2 buggies | 334 Euros |
Los Lagos
Dates | Information | Our Price | Public Price |
---|---|---|---|
Buggy Price High: 40 Euros Medium: 35 Euros Low: 30 Euros | |||
01/10/24 – 17/11/24 | Early Bird until 9.00 hrs | 77 Euros | |
01/10/24 – 17/11/24 | From 9.10 hrs | 97 Euros | |
01/10/24 – 17/11/24 | Twilight From 14.30 hrs | 66 Euros | |
18/11/24 – 30/11/24 | Early Bird until 9.00 hrs | 65 Euros | |
18/11/24 – 30/11/24 | From 9.10 hrs | 85 Euros | |
18/11/24 – 30/11/24 | Twilight From 14.30 hrs | 58 Euros | |
01/12/24 – 31/12/24 | Early Bird until 9.00 hrs | 46 Euros | |
01/12/24 – 31/12/24 | From 9.10 hrs | 56 Euros | |
01/12/24 – 31/12/24 | Twilight From 14.30 hrs | 43 Euros | |
2025 | |||
01/01/25 – 28/02/25 | Early Bird until 9.00 hrs | 66 Euros | |
01/01/25 – 28/02/25 | From 9.10 hrs | 86 Euros | |
01/01/25 – 28/02/25 | Twilight From 14.30 hrs | 61 Euros | |
01/01/25 – 28/02/25 | 2 Green fees With buggy | 204 Euros | |
01/01/25 – 28/02/25 | 4 Green fees With 2 buggies | 374 Euros | |
01/03/25 – 30/04/25 | Early Bird until 9.00 hrs | 76 Euros | |
01/03/25 – 30/04/25 | From 9.10 hrs | 101 Euros | |
01/03/25 – 30/04/25 | Twilight From 14.30 hrs | 66 Euros | |
01/03/25 – 30/04/25 | 2 Green fees With buggy | 236 Euros | |
01/03/25 – 30/04/25 | 4 Green fees With 2 buggies | 444 Euros | |
01/05/25 – 31/05/25 | Early Bird until 9.00 hrs | 66 Euros | |
01/05/25 – 31/05/25 | From 9.10 hrs | 86 Euros | |
01/05/25 – 31/05/25 | Twilight From 14.30 hrs | 61 Euros | |
01/05/25 – 31/05/25 | 2 Green fees With buggy | 192 Euros | |
01/05/25 – 31/05/25 | 4 Green fees With 2 buggies | 374 Euros | |
01/06/25 – 31/08/25 | Early Bird until 9.00 hrs | 56 Euros | |
01/06/25 – 31/08/25 | From 9.10 hrs | 66 Euros | |
01/06/25 – 31/08/25 | Twilight From 14.30 hrs | 51 Euros | |
01/06/25 – 31/08/25 | 2 Green fees With buggy | 142 Euros | |
01/06/25 – 31/08/25 | 4 Green fees With 2 buggies | 274 Euros | |
01/09/25 – 30/09/25 | Early Bird until 9.00 hrs | 66 Euros | |
01/09/25 – 30/09/25 | From 9.10 hrs | 86 Euros | |
01/09/25 – 30/09/25 | Twilight From 14.30 hrs | 61 Euros | |
01/09/25 – 30/09/25 | 2 Green fees With buggy | 192 Euros | |
01/09/25 – 30/09/25 | 4 Green fees With 2 buggies | 374 Euros | |
01/10/25 – 30/11/25 | Early Bird until 9.00 hrs | 76 Euros | |
01/10/25 – 30/11/25 | From 9.10 hrs | 101 Euros | |
01/10/25 – 30/11/25 | Twilight From 14.30 hrs | 66 Euros | |
01/10/25 – 30/11/25 | 2 Green fees With buggy | 236 Euros | |
01/10/25 – 30/11/25 | 4 Green fees With 2 buggies | 444 Euros | |
01/12/25 – 25/12/25 | Early Bird until 9.00 hrs | 56 Euros | |
01/12/25 – 25/12/25 | From 9.10 hrs | 66 Euros | |
01/12/25 – 25/12/25 | Twilight From 14.30 hrs | 51 Euros | |
01/12/25 – 25/12/25 | 2 Green fees With buggy | 142 Euros | |
01/12/25 – 25/12/25 | 4 Green fees With 2 buggies | 274 Euros | |
26/12/25 – 31/12/25 | Early Bird until 9.00 hrs | 66 Euros | |
26/12/25 – 31/12/25 | From 9.10 hrs | 86 Euros | |
26/12/25 – 31/12/25 | Twilight From 14.30 hrs | 61 Euros | |
26/12/25 – 31/12/25 | 2 Green fees With buggy | 192 Euros | |
26/12/25 – 31/12/25 | 4 Green fees With 2 buggies | 374 Euros |
Location
Get a Quote
For further information and availability of this offer, please fill in your details below and we will get back to you as soon possible.