Santana Golf & Country Club
Course Summary
Santana Golf & Country Club is an 18 Hole golf course par 72 and measures approximately 6203 metres or just under 7,000 yards in length. The course sits in the middle of 138 acres of stunning parkland filled with Avocado trees, along with many other trees such as Eucalyptus, Orange and Lemons, Cactus, Pines and Fig. All you need to do, is make sure you do not put your ball in the middle of them!
Facilities
- Pro shop
- Restaurant
Course Details
This course is looked after by its many green keepers and has automatic irrigation throughout the course, as well as a sophisticated drainage system to keep the course open in near perfect condition 365 days of the year.
Its one of the only course here on the Costa del Sol that is an enjoyable walk as well given its lack of hills.
Its a very easy start to your day with a nice dog leg right par 4 before leading you into the first testing par 3, which although it doesn’t look to tough, it has a small lake which comes across the front of the green, but plays longer than it looks so, be warned.
The picturesque hole 5 par 5 is the signature hole considered to be the longest hole on the Costa del Sol at 595 metres (650 yards) long. The fairways are flanked down the right hand side with Cork Oak trees that have been there for some 500 years. This leads down to a very nice approach shot across the ‘Campillos’ stream………….very testing!
Not to forget the 12th Par 3, playing downhill, with a very large undulating green, many a golfer would be happy to walk away with a three here…………………..
The course is a great stableford day out as you can rack up a high points tally because of the open fairways and fairly large greens. The bunkers are made from crushed marble so even if you end up in a few of them, they should not cause you many problems coming out. Then again, there are quite a lot of water hazards to balance things up so it definitely makes for an interesting day out.
If you are spending your golfing holiday in Spain with us, you will love this course and want to play it time and again.
Golf Club Rental
If you are playing a round at the Santana course or one of the other local courses in the area, why not considering hiring your golf clubs? At Golf Breaks in Spain, we can offer you high-quality golf club hire in La Cala de Mijas and the rest of the Costa del Sol from only €20 per set.
Course Facts
Holes: 18
Length: 6,207 metres
Par: 72
Designer: Cabell B. Robinson
Opened: 2004
Course Facilities: Pro shop, restaurant
Course Address
Santana Golf
Carretera La Cala-Entrerríos, s/n
Valle del Golf de Mijas
29649 Mijas Costa
Málaga – España
Tel: +34 902 51 77 00
Green Fees
Dates | Information | Our Price | Public Price |
---|---|---|---|
2024 | Buggies Mid and High season 35 Euros Buggies Low season 20 Euros | ||
14/09/24 – 24/11/24 | Green Fee 08.00am - 09.00am | 82 Euros | |
14/09/24 – 24/11/24 | Green Fee 09.10am - 11.00am | 97 Euros | |
14/09/24 – 24/11/24 | Green Fee 11.10am - 13.50am | 110 Euros | |
14/09/24 – 24/11/24 | Green Fee 14.00am Onwards | 97 Euros | |
25/11/24 – 23/12/24 | All day | 77 Euros | |
24/12/24 – 25/12/24 | Christmas | ||
25/11/24 – 31/12/24 | Green Fee 08.00am - 09.00am | 75 Euros | |
25/11/24 – 31/12/24 | Green Fee 09.10am - 11.00am | 90 Euros | |
25/11/24 – 31/12/24 | Green Fee 11.10am - 13.50am | 95 Euros | |
25/11/24 – 31/12/24 | Green Fee 14.00am Onwards | 90 Euros | |
2025 | Buggies Mid and High season 40 Euros Buggies Low season 25 Euros | ||
01/01/25 – 23/02/25 | Green Fee 08.00am - 10.00am | 95 Euros | |
01/01/25 – 23/02/25 | Green Fee 10.10am - 13.50am | 101 Euros | |
01/01/25 – 23/02/25 | Green Fee 14.00am Onwards | 95 Euros | |
24/02/25 – 06/04/25 | Green Fee 08.00am - 10.00am | 103 Euros | |
24/02/25 – 06/04/25 | Green Fee 10.10am - 13.50am | 116 Euros | |
24/02/25 – 06/04/25 | Green Fee 14.00am Onwards | 103 Euros | |
07/04/25 – 20/04/25 | Green Fee 08.00am - 10.00am | 95 Euros | |
07/04/25 – 20/04/25 | Green Fee 10.10am - 13.50am | 101 Euros | |
07/04/25 – 20/04/25 | Green Fee 14.00am Onwards | 95 Euros | |
21/04/25 – 19/05/25 | Green Fee 08.00am - 10.00am | 103 Euros | |
21/04/25 – 19/05/25 | Green Fee 10.10am - 13.50am | 116 Euros | |
21/04/25 – 19/05/25 | Green Fee 14.00am Onwards | 103 Euros | |
22/05/25 – 12/09/25 | Green Fee | 82 Euros | |
13/09/25 – 30/11/25 | Green Fee 08.00am - 10.00am | 103 Euros | |
13/09/25 – 30/11/25 | Green Fee 10.10am - 13.50am | 116 Euros | |
13/09/25 – 30/11/25 | Green Fee 14.00am Onwards | 103 Euros | |
01/12/25 – 23/12/25 | Green Fee | 82 Euros | |
26/12/25 – 31/12/25 | Green Fee 08.00am - 10.00am | 95 Euros | |
26/12/25 – 31/12/25 | Green Fee 10.10am - 13.50am | 101 Euros | |
26/12/25 – 31/12/25 | Green Fee 14.00am Onwards | 95 Euros | |
20/05/25 – 21/05/25 02/09/25 – 03/09/25 24/12/25 – 25/12/25 | Maintenance |
Location
Get a Quote
For further information and availability of this offer, please fill in your details below and we will get back to you as soon possible.